Here you will find all technical paperwork related to POLY4 products.
Crop | Dose (Kg/Ha) |
Cereals: Wheat, Barley etc | 150-300 |
Potatoes | 200-600 |
Oilseed Rape | 200-300 |
Tomatoes | 400-600 |
Grassland | 150-300 |
Cabbage family | 100-400 |
Grape | 300-500 |
Olive | 200-300 |
Here you will find all SDS for POLY4 across regions.
|
Title
|
Product
|
Year
|
View Paperwork
|
|---|---|---|---|
| POLY4 Granule Safety Data Sheet | UK | 2025 | View |
| POLY4 Granule Safety Data Sheet | Spain | 2025 | View |
| POLY4 Granule Safety Data Sheet | Italy | 2025 | View |
| POLY4 Granule Safety Data Sheet | Germany | 2025 | View |
| POLY4 Granule Safety Data Sheet | France | 2025 | View |
| POLY4 Granule Safety Data Sheet | Netherlands | 2025 | View |
| POLY4 Granule Safety Data Sheet | US | 2025 | View |
POLY4® is a trademark of Anglo American Woodsmith Limited.
© Copyright 2025, All Rights Reserved
Website by Askew Brook