Here is a breakdown of the polyhalite products yield performance against compared treatments and crop groups.
Treatment comparison | Yield increase estimate | Yield increase estimate |
POLY4 vs. NP | 6.6%* | 12.2% |
POLY4 vs. NPK | 3.2%* | 4.8% |
POLY4 vs. NPKS | 1.7% | 2.5% |
POLY4 vs. NPKSMg | 0.5% | 1.0% |
By crop | Yield enhancement | Yield enhancement | Yield enhancement |
Barley | 6.3% | 3.0% | 1.2% |
Corn | 4.5% | 1.3% | 1.3% |
Cotton | 6.1% | 1.4% | -1.7% |
Forage | 8.6% | 3.1% | 2.1% |
Legume | 3.8% | 2.0% | 2.1% |
Oilseed | 7.6% | 4.6 | 1.6% |
Potato | 9.5% | 0.7% | 1.7% |
Rice | 8.3% | 3.7% | 0.1% |
Sugarcane | 16.3% | 10.0% | 6.3% |
Tree crop | 7.5% | 3.6% | 5.2% |
Vegetable | 12.5% | 6.2% | 1.6% |
Wheat | 4.6% | 2.3% | 1.0% |
Results shown are taken from Meta-analysis of polyhalite's yield performance across diverse soil, crop, and environmental conditions (https://acsess.onlinelibrary.wiley.com/doi/full/10.1002/agj2.70259).
POLY4® is a trademark of Anglo American Woodsmith Limited.
© Copyright 2026, All Rights Reserved
Website by Askew Brook
Please note, some translations are AI generated and may not be 100% accurate.